![]() |
| |
Metro SmartWall Plus™ Storage System Accessories
|
| Width/Length/Height | Part # Plated | Part # Metroseal 3 | |||||||||
| in | mm | ||||||||||
| A | 14"x36" (356x914mm) Shelf w/Retaining Edge |
153/8x351/4x 73/4 | 391x895x1987 | * | GS1436K3 |
||||||
| A | 14"x48" (356x1219mm) |
153/8x471/4x73/4 | 391x1200x197 | * | GS1448K3 |
||||||
| A | 18"x30" (457x762mm) Shelf w/Retaining Edge |
193/8x291/4x73/4 | 492x743x197 | * | GS1830K3 |
||||||
| A | 18"x36" (457x914mm) Shelf w/ Retaining Edge |
193/8x351/4x73/4 | 492x895x197 | * | GS1836K3 |
||||||
| A | 18"x48" (457x1219mm) Shelf w/ Retaining Edge |
193/8x351/4x73/4 | 492x1200x197 | * | GS1848K3 |
||||||
| B | Light Duty Shelf w/ Side Ledges |
9 Wx18-1/2 L | 228 W x 470 L | PBA-GSD |
PBA-GSDSK3 | ||||||
| C | Small Grid Shelf 18" (457mm) |
PBA-MS |
PBA-MSK3 |
||||||||
| D | Flat Grid Shelf 24 " (610mm) |
1211/16x24x4 | 322x610x102 | * |
FGS1224K3 |
||||||
|
|||||||||||
Hooks |
|||||||||||
| Width/Length/Height | Part # Chrome | Part # Metroseal 3 | |||||||||
| in | mm | ||||||||||
| E | Small Hook | 11/4x31/2 | 32x89 | HK23C | |||||||
| F | Large hook | 2x31/2 | 50x89 | HK25C | |||||||
| G | Double Large hook | 2x31/2 | 50x89 | HK26C | |||||||
| H | 6" (152mm) Pronged Hook |
11/4x75/8x55/8 | 32x194x92 | PGHK6K3 | |||||||
| I | 6-Prong Bottle Holder | 147/8x 51/8x11 | 378x130x279 | BH6K3 | |||||||
|
|||||||||||
Baskets |
|||||||||||
| Width/Length/Height | Part # Chrome | ||||||||||
| in | mm | ||||||||||
| J | Small Basket | 133/8x5x7 | 345x127x180 | H209C | |||||||
| J | 5" (127mm) Deep Large Basket | 173/8x71/2x5 | 440x190x127 | H210C | |||||||
| J | 10" (254mm) Deep Large Basket | 173/8x71/2x10 | 440x190x255 | H212C | |||||||
|
|||||||||||
Bins and Holders |
|||||||||||
| Width/Length/Height | Part # | ![]() |
|||||||||
| in | mm | ||||||||||
| K | Blue Bin Packed 12/Ctn | 51/2x107/8x5 | 140x279x127 | MB30230B | |||||||
| K | Blue Bin Packed 6/Ctn | 11x107/8x5 | 280x279x127 | MB30235B | |||||||
| K | Blue Bin Packed 12/Ctn | 81/4x143/4x7 | 210x375x180 | MB30240B | |||||||
| L | Small Bin Holder | 113/4x11x1 | 298x280x25 | PBA-1BH | |||||||
| L | Large Bin Holder | 221/4x22x1 | 565x559x25 | PBA-2BH | |||||||
Miscellaneous |
|||||||||||
| Width/Length/Height | Part # Plated | Part # Metroseal 3 |
|||||||||
| n | mm | ||||||||||
| M | Slanted Lid Holder/Drying Shelf | 141/8x203/4x121/8 | 359x527x307 | * | IWA-S11K3 | ||||||
| N | Tray Drying Rack | 149/16x201/4x123/16 | 371x1175x259 | * | TDR48K3 | ||||||
| O | Mounted Utility Shelf | 51/4x111/2x4 | 133x571x102 | SR24BR | |||||||
| P | Grid Mounted Can Rack (4 capacity) | 81/4x133/4x12 | 210x349x305 | CR4BR | * | ||||||
| Q | Low-Profile Can Rack (4 capacity) | 61/2x73/4x281/2 | 165x197x724 | CR4LPBR | |||||||
| R | Insert Pan Holder | 71/2x121/2x4 | 190x317x102 | STP3BR19.25 | * | ||||||
| S | Hanging File Holder | 61/4 Wx121/2 L | 159 Wx317L | PBA-PFH19.95 | |||||||
| T | Book Holder | 2 Wx9 H | 50Wx228 H | PBA-CHD23.45 | |||||||
| V | Cylinder Holder | 25/8x57/8x53/4 | 67x149x146 | FCH23.10 | |||||||
Easy Order Shelving Starter Kits for SmartWall Plus™
| Shelving Starter Kits consist of wall track(s), shelves, posts and brackets. | ![]() | ![]() |
Used Parts Product List | Product Development | Recycling News | Recycling News 2 | Satisfied Clients | Wizard News Directory Of Services & Posture Fit Need Help? E-mail: Problem Solver Credit Cards accepted A copy of your invoice-including shipping fee(s) will be emailed or faxed to you. Fedex/UPS Home Delivery Add'l Fee: $3.95 Orders of less than $10 in product will incur a $4.50 Minimum Order Fee. Oodlesofusedparts.com | WizardOfficeChairs.com | BusinessfurnitureShop.com | ||
| Copyright© Problem Solver 2010 | ||